Our Offering
Save on your fuel costs, comply with NGT/pollution guidelines, and reduce your carbon emissions.
Energy Audit
We provide in-depth onsite analysis of your existing energy setup.
Detailed Report & Discussion
We provide a detailed report focusing on the following parameters:
- Cost Efficiency
- Space and capital optimization
- GoI/NGT/pollution compliance
- Emission reduction
Action Points Basis Consultation
We provide actionable steps to decrease your energy costs and ensure compliance with GoI guidelines on emissions.
Fuel Types

Coal

LPG

Nuclear (Uranium)

Kerosene

Biomass

Hydrogen

Furnace Oil

PNG

Solar (Photovoltaic)

Light Diesel Oil

High Speed Diesel

Wind (Kinetic Energy)
Factors to consider


FUEL TYPES & PROPERTIES
Fuel Types & Properties | Traditional Fuels | New Age Green Fuels | ||||||
---|---|---|---|---|---|---|---|---|
Coal | Kerosene | Furnace Oil | Light Diesel Oil | High Speed Diesel | Biomass | Natural Gas | Liquefied Petroleum Gas (LPG) | |
Energy Density | 6,000-7,000 kcal/kg | 10,300 kcal/kg | 10,200 kcal/kg | 10,500 kcal/kg | 10,800 kcal/kg | 3,500-4,500 kcal/kg | 8,500 kcal/m³ | 11,000 kcal/kg |
Combustion Temperature | 1,000-1,500°C | 1,000-1,200°C | 1,200-1,500°C | 1,000-1,200°C | 1,200-1,500°C | 800-1,200°C | 1,800-2,000°C | 1,800-2,000°C |
Emissions | High (SO₂, NOₓ, CO₂, particulate matter) | Moderate (SO₂, NOₓ, CO₂) | High (SO₂, NOₓ, CO₂) | Moderate (SO₂, NOₓ, CO₂) | Moderate (SO₂, NOₓ, CO₂) | Low (CO₂, NOₓ) | Low (CO₂, NOₓ) | Low (CO₂, NOₓ) |
Availability | Widely available | Widely available | Widely available | Widely available | Widely available | Limited | Low to Moderate | Moderate to High |
Cost Efficiency | Low to Moderate | Moderate | Low to Moderate | Moderate | Moderate to High | High | High | High |
Usage | Power generation, industrial heating, cooking | Cooking, lighting, heating, transportation | Industrial heating, power generation | Industrial heating, power generation, transportation | Transportation, industrial heating, power generation | Power generation, industrial heating, cooking | Power generation, heating, cooking | Power generation, heating, cooking |
Comparison Summary

Energy Density:
LPG > HSD > LDO > FO > Kerosene > Coal > NG > Biomass

Combustion Temperature:
NG > LPG > HSD > FO > LDO > Kerosene > Coal > Biomass

Emissions:
NG > LPG > HSD > LDO > Kerosene > FO > Coal

Availability:
Coal, Kerosene, LDO, HSD, LPG, NG > Biomass

Cost Efficiency:
LPG > Biomass > NG > HSD > LDO > Kerosene > FO > Coal
Key Takeaways
The choice of fuel depends on the specific application, location, and priorities (e.g., cost, emissions, energy density).
LPG and Biomass are the most cost-efficient fuels, while Coal and Furnace Oil are the least cost-efficient.
Coal and Furnace Oil are the most polluting fuels, while Biomass and Natural Gas are the cleanest.
LPG and HSD are the most energy-dense fuels, while Biomass has the lowest energy density.